Shipping from China is more straightforward than it appears. This guide sets out exactly what to expect, from our factory floor to your receiving dock.
Transit times
| Mode | Transit | Good for |
|---|---|---|
| Air | 7–12 days | Prototypes, urgent jobs, light or high-value parts |
| Rail (China–EU) | 25–35 days | EU orders with moderate weight and a moderate deadline |
| Sea | 39–65 days | Production volumes, heavy parts, cost-driven orders |
Incoterms: allocation of responsibilities
| Incoterm | We handle | You handle | Duties paid by |
|---|---|---|---|
| EXW | Pack the parts at our factory | Everything once you collect the parts | You |
| FOB | Export clearance and delivery to the port | Ocean/air freight, duties, and import customs | You |
| DAP | Freight all the way to your address | Import duties and taxes on arrival | You |
| DDP | Freight, duties, and customs to your door | Receive the shipment | Us |
DDP is the simplest option, and we offer it for shipments to the US, Canada, UK, all of Europe and Australia. Under DDP, the quoted price already covers all customs clearance, duties, and taxes to your door. Under EXW or FOB, you arrange and pay for those yourself.
Plan to your door
Your total delivery time is production time plus transit time. Provide the destination country, and we will quote the shipping cost and the appropriate Incoterm for it.


